VEGETABLE JUICE (WATER AND CONCENTRATED JUICE OF TOMATOES, CARROTS, CELERY, BEETS, PARSLEY, LETTUCE, WATERCRESS, SPINACH), SALT, VITAMIN C (ASCORBIC ACID), NATURAL FLAVORING, BETA CAROTENE, CITRIC ACID.
Shake well before opening.
Shelf Life:
456 Days
Storage Temperature:
65 - 80 °F
Serve on its own or in a recipe
PACK & SIZE | CASE CODE |
---|---|
8 / 32 FL OZ.BOTTLE(S) |
18954 |
Dimensions (L x W x H): | 15.250 IN x 7.750 IN x 8.188 IN |
UPC: | 51000189544 |
Case weight: | 18.770 LB |
SCC14: | 10051000189544 |
Cube: | 0.560 FT |
Nutrition Facts | ||
4 Servings Per Container | ||
Serving size | 8 fl. oz. (240mL) | |
---|---|---|
Amount per serving | ||
Calories | 45 | |
% Daily Value* | ||
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 640mg | 28% |
Total Carbohydrate | 9g | 3% |
Dietary Fiber | 2g | 7% |
Total Sugars | 7g | |
Includes 0g Added Sugars | 0% | |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 40mg | 4% |
Iron | 0.7mg | 4% |
Potassium | 470mg | 10% |
Vitamin A | 180mcg | 20% |
Vitamin C | 72mg | 80% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nutrition Facts are based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products.
Get the latest news and updates from Campbell’s Foodservice.